- Day 1
- Day 2
8:00 – 9:15 | Registration | |
9:15 – 9:30 | Welcome | |
9:30 – 10:00 | Introduction of ASML | Jos Benschop (SVP ASML) |
10:00 – 11:00 | Sensors for the IoT | David Blaauw (University of Michigan, Ann Arbor) |
11:00 – 12:00 | Energy-Efficient Power Management Circuits for IoT and Wearable Devices | Patrick P. Mercier (University of California, San Diego) |
12:00 – 13:30 | Lunch | |
13:30 – 14:30 | Energy-efficient CMOS humidity sensors | Zhichao Tan (Zhejiang University) |
14:30 – 15:30 | Low-Power Inertial Measurement Chips for Health Informatics and IoT | Farrokh Ayazi (Georgia Institute of Technology) |
15:30 – 16:00 | Break | |
16:00 – 17:00 | Capacitive pressure sensors in standard CMOS technology | Alessandro Caspani (Infineon) |
17:00 – 18:00 | Always-On Sensing Systems Solely Powered by Renewable Energy for Sustainable Scaling to the Trillions | Massimo Alioto (National University of Singapore) |
18:00 – 18:30 | Sensors & detectors at ASML | Padmakumar R. Rao (ASML, Netherlands) |
18:30 – 20:00 | Dinner |
8:00 – 8:30 | Registration | |
8:30 – 9:30 | 101 ways to readout a photodiode
| Bart Dierickx (Caeleste) |
9:30 – 10:30 | IC design techniques and architectures for non-invasive health monitoring with PPG | Nick Van Helleputte (Imec) |
10:30 – 11:00 | Break | |
11:00 – 12:00 | High-Resolution Temperature Sensors for MEMS Frequency References | Kamran Souri (SiTime) |
12:00 – 13:30 | Lunch | |
13:30 – 14:30 | A Stray-field-Immune Magnetic Displacement Sensor with 1% Accuracy | Gael F. Close (Melexis) |
14:30 – 15:30 | Precision Fluxgate Magnetic Sensors for Current and Position Sensing | Martijn Snoeij (Texas Instruments) |
15:30 – 16:30 | Smart Ultrasound Probes: Going Digital in the Probe Tip | Michiel Pertijs (Delft University of Technology) |
16:30 – 17:00 | Closing |